Product Features:
| Specification of Beijun Electric Mining Truck | ||
| Product configuration description | 287 KWh single motor | 350 KWh double motor |
| Product number | BJ90A | BJ90B |
| Best working Application | Heavy downhill | Heavy downhill |
| Dynamic parameters | ||
| Power system model | single motor | Dual motor |
| Rated power and speed kW/rpm | 360/1492 (peak) 250/1492 (rated) |
2 x 300/4670 (peak) 2×225/4670 (rated) |
| Maximum torque and speed Nm/rpm | 2800/1492 (peak) 1600/1492 (rated) |
2 x 700/4670 (peak) 2×460/4670 (rated) |
| Battery capacity kwh/displacement L | 287 | 350 |
| Gearbox | ||
| Transmission model | TS-0725 | 7D20K |
| Drive axle | ||
| Front axle rated load (Kg) | 20000*1 | 20000*1 |
| Rated load of rear axle (Kg) | 35000*2 | 35000*2 |
| Tire specifications | Radial tire 14.00R25 | Radial tire 14.00R25 |
| Cargo box parameters | ||
| Body size (mm) | 5800*3200*1800 | 5900*3200*1800 |
| Standard bucket capacity flat pack/stack (m³) | 30/36 | 30/36 |
| Weight parameter | ||
| Total mass (kg) | 90000 | 90000 |
| Curb weight (kg) | 35000 | 36000 |
| Loading mass (kg) | 55000 | 54000 |
| Bridge load front/middle/rear (t) | 20/35/35 | 20/35/35 |
| Operational performance | ||
| Maximum speed km/h | ≤40 | ≤45 |
| Maximum grade% | ≥30 | ≥35 |
| Turning radius (front) mm | ≤11000 | ≤11000 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()