Product Features of 70 Tons Diesel Underground Mining Used Dump Truck
| SPECIFICATION of 70 Tons Mining dump truck | ||||
| Dimension(Lx W xH)(unloaded)(mm) | 9045*3200*3770 | |||
| Cargo body size (LxWxH) (mm) | 5500x3100x1800 ,Front lifting, Bottom 12 mm, Side 10 mm | |||
| Approaching angle/Departure angle(°) | 32/40 | |||
| Overhang(front/rear) (mm) | 1500/1800 | |||
| Wheel base (mm) | 3600+1500 | |||
| Max speed(km/h) | 60 | |||
| Curb weight(kg) | 29300 | |||
| Min. ground Clearance(mm) | 340 | |||
| Max. gradeability(%) | 42 | |||
| Min. turning Radius(e) | 22 | |||
| Engine(Steyr technology, made in China) | Model | WD615.47,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection | ||
| Fuel type | Diesel | |||
| Power, max(kw/rpm) | 371HP | |||
| Emission | EUROII | |||
| Fuel tanker capacity(L) | 500L aluminum oil tank | |||
| Transmission | Model | HW21712, 12 speeds forward and 2 reverse | ||
| Brake system | Service brake | Dual circuit compressed air brake | ||
| Parking brake | spring energy, compressed air operating on rear wheels | |||
| Steering system | Model | ZF8118 | ||
| Front axle | HF12,Steering with double T-cross section beam | |||
| Rear axle | AC26, (cast steel 2×26ton hub-reduction axle) | |||
| Tire | 14.00R25 (Radial Tyre) | |||
| Cab | HW7D cab, (with air-condition), Unilateral cab | |||
| Electrical system | Battery | 2X12V/165Ah | ||
| Alternator | 28V-1500kw | |||
| Starter | 7.5Kw/24V | |||
![]()
![]()