Z-17W Underground Mining Mucker Machine Tunnel Rock Mucking Loading Machine
Product details of Rock loader
The rock loader's various working mechanisms, including rake bucket, bucket, crab claw, vertical claw, and grab bucket types, provide up to 35% more flexibility and reliability in loading operations. Its high rock loading productivity makes it suitable for various mining environments, including geological exploration tunnels.
The rock loader's three different walking modes, rail wheel type, crawler type, and rubber wheel type, offer up to 35% more versatility in terms of mobility. This makes it adaptable to different mining environments, including coal mines, metallurgical mines, and tunnels.
The rock loader's intermittent and continuous action modes provide up to 35% more flexibility in terms of operation. Additionally, rock drilling rigs that combine a rock drilling rig and a loader into one machine offer up to 35% more efficiency and versatility in mining operations by enabling both drilling and loading with a single machine.
Product parameters of Rock loader
Model | Z-17W | Z-17WK | ZLKY20 | Z-20W | Z-20WYK | ZLKY26 | Z-30W | Z-30WYK | ZLKY45 | ZQ26 |
Use roadway width*height/m | 1.7*2 | 1.7*2 | 2*2.2 | 2*2.2 | 2*2.2 | 2.2*2.5 | 2.2*2.5 | 2.2*2.5 | 2.2*2.5 | 2.2*2.5 |
Gauge mm | 600/762/900 | |||||||||
Fitting capacity m3/h | 20-30 | 30-40 | 35-45 | 30-40 | 40-50 | 50-60 | 50-60 | 60-70 | 80-100 | 50-60 |
Bucket volume m3 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.26 | 0.3 | 0.3 | 0.45 | 0.26 |
Fitting width mm | 1700 | 1700 | Random | 2000 | 2000 | Random | 2400 | 2400 | Random | 2700 |
Rescue height mm | 1920 | 1920 | 1920 | 2180 | 2180 | 2240 | 2240 | 2240 | 2240 | 2240 |
Unloading double quotient mm | 1320 | 1320 | 1210 | 1360 | 1360 | 1360 | 1360 | 1460 | 1250 | |
Climbing (angle) ability | 25° | 25° | 25° | |||||||
Length mm | 2120 | 2120 | 2287 | 2480 | 2480 | 2620 | 2662 | 2400 | ||
Width mm | 1130 | 1130 | 1372 | 1380 | 1380 | 1380 | 1380 | 1520 | 1090-1380 | |
Height mm | 1200 | 1200 | 1415 | 1460 | 1460 | 1545 | 1650 | 1650 | 1500 | |
Walking motor kw | 10.5 | 10.5 | Hydraulic motor 5000N*2 | 10.5 | 10.5 | Hydraulic motor 5000N*2 | 13 | 13 | Hydraulic motor 5000N*2 | 8.83 |
Yang bucket motor kw | 10.5 | 10.5 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 14.71 |
Hydraulic motor kw | 1.5 | 7.5 | 1.5 | 7.5 | 2.2 | 11 | ||||
Equipment weight KG | 3200 | 3300 | 3700 | 3750 | 3800 | 3900 | 4500/4500 | 4500 | 4800 | 2700 |
Description: Z-Rock Loader W-Ropeless YK-Remote Control L-Crawler ZLKY-Hydraulic Remote Control Crawler Rock Loader |